Southern Sportive road cycling and cyclosportive events

Petersfield Southern Sportive Results

14th September 2008


Event Photography from takeyourpics.co.uk Gallery 1 | Gallery 2

Avg Ride Time
5h 57m
GoldGold 29.3% 29.3%
Silversilver 35.8% 35.8%
Bronzebronze 23.1% 23.1%

Full Route: 155km


Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 53

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 46

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 53

Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 60
StartFinishCP 1CP 2CP 3Total TimeAward
William Adams08:1513:531h 40m3h 02m4h 25m5h 37mGold
William Adams208:1513:531h 40m3h 02m4h 25m5h 37mGold
William Adams308:15
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 47
1h 40m3h 51m--Richard Addy08:0613:381h 25m2h 45m4h 15m5h 31mGold
Robin Akers08:1514:191h 29m2h 58m4h 35m6h 04mSilver
Alun Aldridge08:2614:331h 27m2h 53m4h 37m6h 07mSilver
David Alexander08:2614:181h 28m2h 54m4h 32m5h 51mSilver
Andrew Alexander08:2614:181h 30m2h 54m4h 32m5h 51mSilver
Hugh Alexander08:5114:561h 28m2h 56m4h 38m6h 05mSilver
Neil Andrews08:2614:481h 36m3h 09m4h 53m6h 21mBronze
Marc Anley08:3713:531h 22m2h 39m4h 01m5h 15mGold
Jon Archdeacon08:1314:181h 30m2h 57m4h 46m6h 05mSilver
Sarah Archdeacon08:1314:191h 30m2h 57m4h 46m6h 05mSilver
Nicholas Arini08:1514:561h 36m3h 12m5h 05m6h 41mBronze
Abigaile Armstrong08:5014:541h 29m3h 01m4h 42m6h 03mSilver
Kevin Armstrong08:1314:141h 25m2h 56m4h 39m6h 01mSilver
Christopher Ash08:3714:341h 32m2h 57m4h 36m5h 57mSilver
Ben Aspland08:2714:311h 25m2h 47m4h 33m6h 04mSilver
Christopher Atkins08:2614:181h 30m2h 54m4h 32m5h 51mSilver
Don Atkinson09:0616:462h 00m4h 00m6h 01m7h 40mKevin Attridge08:5113:431h 39m3h 17m-4h 52mGold
J B taylor08:1614:181h 33m3h 01m4h 40m6h 02mSilver
David Bacon08:1314:151h 30m2h 53m4h 37m6h 01mSilver
Jonathan Baggott09:0515:511h 30m3h 13m5h 04m6h 45mBronze
Joanne Baillie08:5015:071h 32m3h 04m4h 48m6h 16mSilver
Jon Baillie08:0313:301h 19m2h 40m4h 10m5h 27mGold
Anthony Baker08:0713:471h 29m2h 50m4h 22m5h 39mGold
Lee Baldwin08:2615:261h 44m3h 25m5h 22m6h 59mBronze
Julian Ball08:1514:181h 34m3h 02m4h 41m6h 03mSilver
Ray Ball08:1314:441h 32m3h 06m4h 53m6h 30mBronze
Julian Banasiewicz08:3613:381h 18m2h 30m3h 53m5h 01mGold
Alex Bangert08:0713:591h 28m2h 50m4h 26m5h 52mSilver
James Banks08:1413:471h 26m2h 46m4h 18m5h 33mGold
Paul Barber08:2615:331h 42m3h 19m5h 22m7h 07mMartin Barden08:5115:241h 32m3h 17m5h 03m6h 33mBronze
Liz Barker08:0713:481h 30m2h 51m4h 25m5h 40mSilver
Jonathan Barnes08:3615:321h 38m3h 27m5h 15m6h 55mBronze
Daniel Barratt08:1414:031h 27m2h 47m4h 24m5h 49mSilver
Andrew Barrelle08:2615:511h 42m3h 25m5h 29m7h 24mShaun Barrett08:5115:371h 40m3h 16m5h 10m6h 46mBronze
Rob Barrett-duckett08:1414:511h 37m3h 13m5h 10m6h 37mBronze
Stephen Bartholomew08:26
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 47
1h 48m3h 41m5h 57m-David Bartlett08:2615:231h 38m3h 15m5h 17m6h 57mBronze
Andy Baverstock08:1414:311h 34m3h 01m4h 46m6h 17mSilver
Richard Bayfield08:1314:031h 27m2h 49m4h 35m5h 50mSilver
Mark Beckett09:0515:021h 24m2h 50m4h 36m5h 57mAndrew Belfrage08:3714:051h 20m2h 45m4h 15m5h 27mGold
Mike Bell08:3614:541h 42m3h 06m4h 56m6h 18mSilver
Stewart Bergman08:3615:151h 41m3h 16m5h 05m6h 39mBronze
Russell Berry08:5014:242h 00m--5h 33mGold
Simon Berry08:0614:351h 40m3h 20m5h 04m6h 28mBronze
Xavier Bicyle08:0513:202h 42m-4h 04m5h 15mGold
Fran Blake08:1314:151h 30m3h 08m4h 43m6h 01mSilver
Jonathan Blake08:0414:531h 38m3h 13m5h 08m6h 48mBronze
Mark Blomfield08:3614:201h 27m2h 50m4h 24m5h 44mSilver
Martin Blyth08:0514:221h 36m3h 03m4h 52m6h 16mSilver
Joseph Booth08:5116:471h 51m3h 49m6h 06m7h 56mCharlie Booth08:5115:301h 46m3h 30m5h 13m6h 39mBronze
James Booth08:2614:181h 28m2h 54m4h 32m5h 51mSilver
Kevin Booth08:0513:371h 23m2h 48m4h 15m5h 32mGold
Kevin Booth08:0513:191h 19m2h 44m4h 05m5h 13mGold
Martin Bowd09:3615:31-1h 56m4h 05m5h 55mSilver
Michael Boyce08:1314:001h 26m2h 48m4h 23m5h 46mSilver
Andrew Brabyn08:08
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 47
1h 32m3h 03m--Nick Bradbury08:2613:571h 25m2h 47m4h 17m5h 31mGold
Dominc Brashaw08:0614:091h 26m2h 48m4h 34m6h 03mSilver
Liam Brightmore09:2214:011h 39m3h 03m-4h 39mGold
Jonathan Britt08:1414:111h 29m2h 55m4h 35m5h 56mSilver
James Bromilow08:0713:521h 29m2h 50m4h 23m5h 45mSilver
Michael Brooke08:0514:051h 29m-4h 44m5h 59mSilver
Nigel Brookes08:1514:511h 42m3h 16m5h 05m6h 36mBronze
Katy Brooks08:3716:121h 46m3h 34m5h 52m7h 34mAnthony Brown08:0513:191h 19m2h 44m4h 05m5h 13mGold
Graham Brown08:5114:341h 27m2h 51m4h 27m5h 43mSilver
Martyn Brown08:0413:501h 25m2h 48m4h 22m5h 45mGavin Brown08:0613:411h 27m2h 47m4h 19m5h 34mGold
Sacha Brown09:0514:151h 22m2h 38m4h 01m5h 10mGold
Martin Brown08:3715:121h 32m3h 08m5h 05m6h 34mBronze
Ian Brown08:5115:311h 35m3h 10m5h 04m6h 39mBronze
Anton Brown08:2616:011h 52m3h 42m5h 50m7h 35mJohn Bryans09:0614:39-2h 47m4h 19m5h 33mGold
Sheryl Bryant08:3614:482h 03m-4h 11m6h 12mSilver
James Bryce08:2614:401h 34m3h 02m4h 46m6h 13mSilver
Bill Budd08:2615:071h 43m3h 21m5h 12m6h 41mBronze
Laurence Budd08:2613:161h 43m3h 17m-4h 50mGold
Keith Bulmer08:3614:471h 42m3h 21m4h 53m6h 11mSilver
Les Bunce08:1414:131h 29m2h 53m4h 37m5h 58mSilver
Mark Burdass08:36
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 47
1h 46m3h 56m--Michael Burgess08:0416:381h 52m3h 56m6h 35m8h 34mMark Burgin08:1314:471h 40m3h 15m5h 04m6h 34mBronze
Lionel Burnie08:3614:251h 28m2h 51m4h 27m5h 49mSilver
Neil Burningham08:1313:261h 20m2h 35m3h 57m5h 12mGold
David Burton08:0514:141h 27m2h 48m4h 33m6h 09mSilver
Stephen Butcher08:2614:381h 29m2h 52m4h 32m6h 11mPaul Butcher08:2615:071h 43m3h 20m5h 12m6h 40mBronze
Bruce Butler08:3714:471h 29m2h 57m4h 43m6h 10mSilver
Andrew Bye08:2613:301h 18m2h 32m3h 54m5h 04mGold
Anthony Byers08:1314:141h 25m2h 53m4h 34m6h 01mSilver
Tom Byng08:1414:111h 29m2h 54m4h 36m5h 57mSilver
Paul Cackett08:0513:191h 20m2h 45m4h 06m5h 14mGold
Damian Cairns08:3614:031h 19m2h 39m4h 13m5h 27mGold
Martin Cairns08:3614:031h 19m2h 39m4h 13m5h 27mGold
Stuart Calder08:1314:161h 30m2h 59m4h 42m6h 02mSilver
Robert Calder08:0614:451h 39m3h 13m5h 08m6h 39mBronze
Lee Cann08:1313:531h 24m2h 46m4h 17m5h 39mGold
Matthew Cantwell08:1314:131h 23m2h 48m4h 32m5h 59mSilver
Rob Capel08:0514:561h 52m3h 22m5h 19m6h 51mBronze
Philip Carline08:0513:381h 26m2h 45m4h 17m5h 32mGold
Fearghas Carruthers08:2515:311h 40m3h 22m5h 27m7h 06mRalph Carter08:0513:131h 21m2h 39m3h 58m5h 08mGold
Keith Carter08:0513:441h 28m2h 46m4h 19m5h 39mGold
Lucien Carter08:3713:551h 23m2h 39m4h 05m5h 17mGold
Kevin Cassingham08:0713:471h 26m2h 47m4h 20m5h 39mGold
Paul Cassingham08:0713:421h 26m2h 48m4h 18m5h 35mGold
Denise Cater08:0514:221h 36m3h 03m4h 52m6h 16mSilver
Nick Cater08:0513:391h 23m2h 46m4h 19m5h 34mGold
Nick Cave08:5015:331h 36m3h 18m5h 07m6h 42mBronze
Andrew Cawte08:0613:461h 26m2h 55m4h 24m5h 40mSilver
Glenn Chamberlin08:2613:301h 18m2h 32m3h 54m5h 04mGold
Brian Chapman08:2514:381h 32m3h 05m4h 46m6h 12mSilver
Greg Chapman08:0612:561h 59m3h 56m-4h 50mGold
Kevin Charlton08:1515:071h 44m3h 22m5h 17m6h 52mBronze
John Chisnall09:0515:511h 33m3h 16m5h 10m6h 46mBronze
Juan Christen08:0713:281h 26m2h 41m4h 06m5h 21mGold
Alan Church08:1414:261h 34m3h 04m4h 44m6h 11mSilver
Michael Clancy08:5114:521h 34m2h 58m4h 37m6h 01mSilver
Dennis Clark08:3614:522h 03m-4h 12m6h 16mSilver
Rob Clark08:2615:171h 46m3h 34m5h 27m6h 51mBronze
Martin Clark09:0514:481h 23m2h 47m4h 23m5h 43mSilver
John Clark08:0813:411h 27m2h 45m4h 16m5h 33mGold
Craig Clark08:3614:482h 03m-4h 11m6h 12mSilver
Guy Clarke08:2615:471h 45m3h 34m5h 44m7h 20mGuy Clarke08:2615:471h 45m3h 34m5h 44m7h 20mDavid Clarke08:1413:291h 50m-3h 45m5h 14mGold
Richard Cleverley08:36
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 47
1h 27m2h 50m--Greg Clifford08:2615:321h 45m3h 27m5h 36m7h 06mMarc Clothier08:0313:301h 27m2h 47m4h 14m5h 26mGold
David Coarsey08:2614:031h 25m2h 41m4h 18m5h 36mGold
Harvey Cochrane08:1314:461h 34m3h 05m4h 55m6h 33mBronze
Velia Coffey08:5115:361h 37m3h 17m5h 11m6h 45mBronze
David Cohen08:1315:171h 41m3h 17m5h 26m7h 03mMark Coleby08:0714:471h 35m3h 13m5h 07m6h 40mBronze
Peter Coleman08:3716:292h 03m3h 52m6h 00m7h 52mRichard Collin08:2713:471h 27m2h 41m4h 11m5h 20mGold
Gerry Collins08:2715:191h 42m3h 22m5h 19m6h 52mBronze
Geoffrey Collins08:0613:301h 26m2h 45m4h 14m5h 24mGold
Jonathan Collis08:2614:481h 33m3h 05m4h 51m6h 21mBronze
Sean Comer08:1314:171h 25m2h 53m4h 37m6h 04mSilver
Terry Connelly08:0513:511h 27m2h 47m4h 20m5h 45mSilver
Daniel Connor08:3713:31
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 54
h
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 54
m
2h 25m3h 43m4h 53mGold
Ben Connor08:2613:561h 26m2h 43m4h 16m5h 30mGold
Matthew Conrad08:3815:341h 41m3h 24m5h 19m6h 56mBronze
Tim Cooke08:0513:591h 25m2h 48m4h 26m5h 54mSilver
Mike Cooper08:3614:031h 16m2h 29m4h 05m5h 27mGold
Simon Cooper08:3615:321h 46m3h 25m5h 19m6h 56mBronze
Dave Cooper08:1314:271h 30m3h 07m4h 47m6h 14mSilver
Philip Cooper09:0514:311h 23m2h 43m4h 12m5h 26mGold
Stephen Copeland09:0515:021h 50m3h 15m4h 40m5h 56mSilver
Simon Coppard08:0514:441h 36m3h 09m5h 00m6h 38mBronze
Adam Coppard08:0614:331h 36m3h 09m4h 58m6h 27mBronze
Paolo Coppo08:3614:391h 20m2h 49m4h 38m6h 03mSilver
George Cordal08:2514:361h 30m3h 00m4h 42m6h 10mSilver
Paul Cordery08:0813:431h 24m2h 48m4h 17m5h 35mGold
John Cordery08:0813:441h 24m2h 48m4h 18m5h 35mGold
Julian Cottrill08:3615:131h 41m3h 27m5h 10m6h 36mBronze
Simon Cox08:0614:581h 44m3h 28m5h 20m6h 51mBronze
Nick Crabb08:5015:101h 35m3h 03m4h 50m6h 19mBronze
Everett Crack09:0514:431h 24m2h 43m4h 19m5h 38mGold
Emma Craddock08:0413:311h 26m2h 47m4h 14m5h 26mGold
Simon Craig08:0414:391h 39m3h 11m5h 03m6h 35mBronze
Carl Cramer08:5015:021h 39m3h 07m4h 46m6h 12mSilver
Simon Creasy08:1314:261h 30m3h 08m4h 47m6h 12mSilver
Fay Cribbs08:3614:181h 23m3h 00m4h 31m5h 42mSilver
Nick Croker08:5013:431h 17m2h 28m3h 49m4h 52mGold
Jon Crompton08:5014:221h 27m2h 48m4h 20m5h 31mGold
Matthe Cromwell08:5015:431h 32m3h 05m5h 08m6h 53mBronze
Ross Cunliffe08:3716:292h 03m3h 52m5h 52m7h 51mJonathan Dalby08:3614:031h 19m2h 37m4h 07m5h 27mGold
Ian Dalton08:1313:161h 37m3h 22m-5h 02mGold
Alan Dance08:2514:331h 27m2h 53m4h 36m6h 07mSilver
Scott Danson08:3714:221h 28m2h 53m4h 24m5h 44mSilver
Andrew Darvill08:3614:511h 42m3h 09m4h 49m6h 14mSilver
Ben Davies09:0515:201h 31m3h 06m4h 48m6h 15mSilver
Mike Davies08:2515:051h 32m3h 12m5h 07m6h 39mBronze
Stephen Davis08:5014:521h 28m2h 54m4h 36m6h 02mSilver
Jason Davis08:3614:031h 16m2h 30m4h 06m5h 27mGold
Mark Davison08:1314:151h 24m2h 48m4h 28m6h 01mSilver
Rory Dawson08:2613:531h 28m2h 46m4h 15m5h 26mGold
Christopher Day08:3716:161h 46m3h 29m5h 42m7h 38mStephen Day08:1413:341h 22m2h 41m4h 07m5h 20mGold
Danny De meulenaere08:0413:271h 22m2h 48m4h 13m5h 23mGold
Nicholas Dean08:5013:551h 28m2h 23m4h 00m5h 04mGold
Stuart Deas08:5114:031h 39m3h 20m-5h 12mGold
Andrew Delamain08:0513:261h 22m2h 46m4h 11m5h 20mGold
Kevin Dennett08:0613:311h 25m2h 44m4h 10m5h 24mGold
Annette Dentith08:2714:581h 35m3h 11m5h 01m6h 31mBronze
Matthew Dickinson08:3615:131h 41m3h 27m5h 10m6h 36mBronze
Paul Dineen08:0713:461h 29m2h 54m4h 22m5h 39mGold
Sam Dix08:3615:321h 46m3h 56m5h 29m6h 55mBronze
Peter Dixon-clarke08:0513:471h 27m2h 48m4h 22m5h 42mSilver
Alan Dolan08:0614:541h 39m3h 13m5h 11m6h 48mBronze
Senan Doohan08:1415:161h 43m3h 24m5h 25m7h 02mMark Doolan09:0515:131h 26m2h 48m4h 42m6h 08mSilver
Nic Downs08:5014:561h 29m2h 57m4h 39m6h 05mSilver
Paul Drake08:0413:201h 19m2h 39m4h 01m5h 16mGold
Mark Drayton08:0413:121h 18m2h 39m3h 58m5h 07mGold
Alan Drury08:3614:051h 27m2h 48m4h 18m5h 28mGold
Ian Duffey08:0414:091h 28m2h 52m4h 37m6h 05mSilver
Sam Eakin08:5015:131h 36m3h 01m4h 52m6h 22mBronze
John Eamer08:0514:391h 31m3h 05m5h 01m6h 33mBronze
Ricky Eastman08:15
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 47
1h 38m-3h 14m-Keith Eite08:3614:221h 27m2h 51m4h 25m5h 46mSilver
Adam Elderfield08:3714:171h 31m2h 57m4h 27m5h 39mGold
John Elderfield08:3714:491h 37m3h 07m4h 49m6h 11mSilver
Sean Elliott09:0515:341h 26m2h 54m4h 48m6h 29mBronze
Nigel Elliott08:3614:111h 23m2h 41m4h 13m5h 34mGold
Peter Ellis08:0615:061h 40m3h 20m5h 22m7h 00mBronze
Caroline Ellis08:1312:221h 45m--4h 08mGold
John Ellis08:1414:281h 30m2h 58m4h 44m6h 13mSilver
Micheal Ellison08:1414:271h 31m3h 01m4h 44m6h 13mSilver
Fraser Ellison08:0413:371h 21m2h 48m4h 17m5h 32mGold
Jamie Ellor08:1313:471h 24m2h 46m4h 24m5h 33mGold
Phil Ember08:0613:121h 19m2h 38m3h 57m5h 06mGold
Martin Essigman08:1414:471h 31m3h 02m4h 57m6h 32mBronze
Paul Everest08:0414:461h 38m3h 15m5h 08m6h 41mBronze
Paul Ewing08:1314:511h 40m3h 13m5h 02m6h 38mBronze
Daniel Falconar09:1314:571h 18m3h 07m4h 32m5h 44mSilver
Mike Farnes08:1314:221h 30m2h 58m4h 43m6h 08mSilver
Matthew Fernandez08:0713:471h 29m2h 50m4h 23m5h 40mSilver
Tony Fernandez08:3713:541h 51m-3h 38m5h 16mGold
Paul Fethaerstone08:3614:171h 19m2h 34m4h 17m5h 41mSilver
Robin Fevin08:0514:491h 38m3h 15m5h 08m6h 44mBronze
Donald Field08:1313:441h 28m2h 49m4h 17m5h 31mGold
Adrian Fitch08:5114:521h 34m2h 58m4h 37m6h 01mSilver
Alistair Fitzpatrick09:0616:472h 00m3h 59m6h 00m7h 40mAlan Fox08:1516:102h 02m3h 56m6h 06m7h 55mNick Franzini08:0513:311h 21m2h 39m4h 09m5h 26mGold
Neil Fraser08:0413:431h 26m2h 49m4h 21m5h 38mGold
Tom Fry08:0413:521h 26m2h 49m4h 23m5h 47mSilver
Amir Fukuta08:3614:381h 42m3h 04m4h 31m6h 01mSilver
Nigel Furminger08:1314:181h 24m2h 53m4h 42m6h 05mSilver
Michael Gardiner08:0615:141h 51m3h 29m5h 24m7h 08mLeslie Garthwaite08:0413:421h 28m2h 48m4h 21m5h 37mGold
Glenn Gaselee08:3715:001h 38m3h 07m4h 49m6h 22mBronze
Tracy Gay08:0614:351h 40m3h 20m5h 04m6h 28mBronze
Dan Germain08:0615:061h 39m3h 20m5h 22m7h 00mBronze
Rhys Gibby08:0413:121h 18m2h 39m3h 58m5h 08mGold
Thomas Gibson08:1415:161h 43m3h 25m5h 25m7h 02mAndrew Gilbert08:1314:391h 41m3h 18m5h 18m6h 25mBronze
Matt Gilbey08:1415:081h 37m3h 17m5h 15m6h 53mBronze
Jacob Gloor08:0613:471h 30m2h 52m4h 26m5h 40mSilver
William Gorton08:0713:201h 19m2h 36m3h 57m5h 13mGold
Ian Grace08:0513:281h 23m2h 46m4h 12m5h 23mGold
James Graham08:0614:051h 45m3h 07m4h 43m5h 59mSilver
James Grant08:3715:211h 34m3h 11m5h 05m6h 43mBronze
Martin Graves08:0613:421h 27m2h 48m4h 18m5h 35mGold
Thomas Greatorex08:3715:171h 33m3h 06m4h 59m6h 39mBronze
Richard Green08:0713:501h 28m2h 50m4h 22m5h 43mSilver
Gavin Green08:0513:441h 23m2h 46m4h 20m5h 39mGold
Richard Green08:0414:591h 40m3h 23m5h 24m6h 54mBronze
Keith Griffin08:5115:171h 29m3h 09m4h 57m6h 26mBronze
Stuart Grimes09:0513:051h 24m2h 44m-4h 00mGold
Mark Gruit08:3615:231h 33m3h 11m5h 11m6h 47mBronze
Anthony Guglielmino08:3716:091h 42m3h 34m5h 44m7h 32mAlex Haberis08:1414:501h 37m3h 08m4h 54m6h 35mBronze
Martin Haenlein08:3713:531h 21m2h 35m4h 05m5h 16mGold
Sholto Haggart08:0313:311h 22m2h 44m4h 11m5h 27mGold
Stephen Hajnal-smith08:0514:181h 34m3h 01m4h 45m6h 12mSilver
Simon Hall08:2613:471h 24m2h 40m4h 12m5h 20mGold
Tom Hall08:0614:531h 51m3h 36m5h 23m6h 46mBronze
Richard Hallett08:3613:401h 16m2h 29m3h 53m5h 04mGold
Alistair Halliday08:0514:241h 41m3h 10m4h 52m6h 18mSilver
Mark Hamper09:0514:251h 24m2h 42m4h 08m5h 19mGold
Scott Handrick08:1614:161h 34m3h 00m4h 39m6h 00mSilver
Mark Haplik08:0514:591h 43m3h 24m5h 18m6h 53mBronze
Neil Hardman08:0612:441h 30m--4h 37mGold
Peter Harper00:00
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 47
----Alan Harris08:1314:171h 31m2h 57m4h 38m6h 03mSilver
Peter Harris08:30
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 47
----Huw Harrison08:0514:241h 38m3h 03m4h 54m6h 18mSilver
Paul Hart08:5013:301h 34m3h 12m-4h 40mGold
Duncan Harvey08:3615:591h 40m3h 24m5h 35m7h 23mBarry Harwood08:1414:481h 41m3h 16m5h 05m6h 34mBronze
William Hawkes08:1515:471h 43m3h 24m5h 31m7h 32mRobert Hawkins09:0515:531h 31m3h 06m5h 06m6h 48mBronze
Stephen Hawkins08:0614:081h 29m2h 55m4h 38m6h 02mSilver
Dan Haynes08:3714:391h 31m2h 56m4h 41m6h 02mSilver
Mark Hayward-chaplin08:3714:251h 22m2h 45m4h 16m5h 48mSilver
Sam Heal08:1414:111h 30m2h 56m4h 35m5h 56mSilver
Tim Heal08:1414:091h 30m2h 55m4h 35m5h 54mSilver
Brett Hedges09:0514:281h 23m2h 41m4h 19m5h 23mGold
Aidan Hegarty08:0614:351h 40m3h 20m5h 04m6h 28mBronze
Andrew Hemmings08:0514:471h 40m3h 14m5h 04m6h 41mBronze
Keith Henderson08:3614:011h 16m2h 30m4h 08m5h 25mGold
David Hepplewhite08:0614:161h 32m3h 00m4h 42m6h 09mSilver
Jim Herbert08:1514:231h 29m3h 02m4h 38m6h 07mSilver
Gary Hickman08:3615:071h 52m3h 15m4h 54m6h 31mBronze
James Highland08:0714:411h 35m3h 07m4h 54m6h 34mBronze
Steve Hill09:0514:251h 24m2h 41m4h 07m5h 19mGold
Andy Hill09:0514:311h 23m2h 43m4h 12m5h 26mGold
Jonathan Hill08:0713:551h 19m-2h 56m5h 48mSilver
Trevor Hillman08:0813:411h 27m2h 45m4h 16m5h 33mGold
Tom Hinchliffe08:2614:401h 34m3h 02m4h 46m6h 13mSilver
Steve Hinton08:1516:031h 50m3h 35m5h 54m7h 47mEdwin Hirst08:3615:121h 36m3h 21m5h 11m6h 36mBronze
Ian Hoad08:1314:221h 31m2h 59m4h 41m6h 08mSilver
Ion Hobbs08:0514:201h 37m3h 11m4h 55m6h 15mSilver
Nigel Hobday08:3613:341h 16m2h 27m3h 48m4h 58mGold
Bob Hobson08:3714:301h 28m2h 54m4h 33m5h 52mSilver
Ken Hodgson08:3615:321h 46m3h 25m5h 19m6h 56mBronze
John Hollands08:3614:151h 28m2h 49m4h 19m5h 38mGold
John Hopkins08:1414:091h 30m2h 52m4h 36m5h 54mSilver
Rod Horler08:1413:421h 28m2h 44m4h 14m5h 27mGold
Adam Horler08:1513:421h 28m2h 44m4h 14m5h 26mGold
Ken Houlberg08:1313:411h 24m2h 45m4h 14m5h 27mGold
Anthony Howson08:1514:181h 34m3h 02m4h 40m6h 03mSilver
Bill Hughes08:0416:061h 55m3h 50m6h 08m8h 02mRobert Hughes08:0714:161h 32m3h 05m4h 46m6h 09mSilver
Kelan Hunt08:1313:491h 24m2h 43m4h 15m5h 35mGold
Nick Hussey08:0514:371h 29m2h 54m4h 46m6h 31mBronze
Barbara Hutton08:5115:131h 34m3h 08m4h 57m6h 21mBronze
Rob Hydon08:1314:101h 30m2h 56m4h 36m5h 57mSilver
Ken Iino08:2713:381h 24m2h 39m4h 01m5h 11mGold
George Inderst09:0614:391h 26m2h 47m4h 19m5h 33mGold
Alastair Jack08:3714:101h 30m2h 49m4h 17m5h 32mGold
Cameron Jack00:00
Warning: gmdate() expects parameter 2 to be long, string given in /home/cycleve1/public_html/southernsportive.com/includes/event_results/results_table_southern.php on line 47
----Steve Jackson08:0513:521h 21m2h 46m4h 17m5h 47mSilver
Andrew Jackson08:2514:181h 28m2h 52m4h 28m5h 52mSilver
Simon Jackson08:3614:091h 20m2h 38m4h 11m5h 33mGold
Sharkie Jaggard08:2613:471h 25m2h 42m4h 12m5h 21mGold
Lee James08:0612:431h 26m2h 48m-4h 37mGold
Daniel James08:3614:281h 28m2h 54m4h 27m5h 52mSilver
Daryl Jelinek08:2613:321h 17m2h 29m3h 51m5h 06mGold
Graham Jerome-ball08:3614:401h 31m3h 05m5h 02m6h 04mSilver
Mark Jessett08:5014:541h 28m3h 01m4h 42m6h 03mSilver
Mark Jeynes08:0611:011h 51m--2h 55mGold
Howard Johnson08:1412:121h 24m2h 43m-3h 58mGold
Carl Jones08:0513:571h 23m2h 52m4h 33m5h 51mSilver
Harvey Jones08:2615:321h 45m3h 27m5h 36m7h 06mCharlie Jones08:3616:301h 53m3h 52m6h 03m7h 54mChris Jones08:3614:161h 42m3h 04m4h 31m5h 40mSilver
Jeremy Jones08:0413:481h 26m2h 47m4h 19m5h 44mSilver
Paul Jordan08:1314:461h 40m3h 14m5h 04m6h 32mBronze
Dave Jordan08:1314:471h 40m3h 15m5h 04m6h 34mBronze
